AU-IBAR Awards 2019
Goods | |||||||
Goods | Project | Supplier | Nationality | Date | Amount | Procurement Method | Locality |
Supply and Delivery of Laptops and accessories | Genetics | MBZ | UAE | 08/07/2019 | $ 74,721.50 | Open | AU Member States |
Supply and Delivery of Various Reagents and Kit | Live2Africa | Biosystems | Kenya | 15/11/2019 | $ 47,110.00 | Open | Nigeria, Eritrea, Mali & Cape Verde |
Supply and Delivery of Various Reagents and Kit | Live2Africa | Faram | Kenya | 15/11/2019 | $ 17,157.50 | Open | Nigeria, Cape Verde and Mali |
Supply and Delivery of Various Reagents and Kit | Live2Africa | Vetbio | UAE | 15/11/2019 | $ 26,678.00 | Open | DRC, Libya, Nigeria, Mali &Eritrea |
Supply and Delivery of Various Reagents and Kit | Live2Africa | Ecostar | Kenya | 15/11/2019 | $ 21,096.70 | Open | Cape Verde |
Production of video documentary for Genetics | Genetics | Raw Pictures | Mauritius | 10/05/2019 | $ 38,000.00 | Open | AU member states |
Supply and Delivery of IT equipment | IBAR ADMIN | Computerways | Kenya | 05/02/2019 | $ 49,433.00 | AU-IBAR/Kenya | |
Supply and Delivery of AnGR Tool Kit | Live2Africa | Total Solution | Kenya | 31/01/2019 | $ 42,470.27 | Open | AU member states |
Supply and Delivery of Various Goods and Services under youth and women project | Various | MS | MS | 2019 | $ 245,317.30 | Selective | MS |
Total | $ 561,984.00 |
Consultancy | |||||||
Consultancy | Project | Supplier | Nationality | Date | Amount | Procurement Method | Locality |
Individual Consultancy Service to develop Bio-cultural Community protocol for the Azawak cattle breed in Niger | Genetics | S. B | Niger | 05/02/2019 | $ 15,000.00 | open | Niger |
Individual Consultancy Service to develop Bio-cultural Community protocol for the Azawak cattle breed in Morocco | Genetics | M. M | Egypt | 05/02/2019 | $ 15,000.00 | open | Morocco |
Individual Consultancy to Develop Biocultural Community Protocol for the Red Maasai Sheep Cattle Breed in Kenya | Genetics | S.M | Kenya | 05/02/2019 | $ 15,000.00 | open | Kenya |
National Consultancy services of Veterinary Legislation (VETLEG) for Member States | Live2Africa | Various | Various Member states |
30/09/2019 | $ 198,000.00 | Direct | AU-member States |
Total | $ 243,000.00 |
Non Consultancy Service | |||||||
Non Consultancy Service | Project | Supplier | Nationality | Date | Amount | Procurement Method | Locality |
Conference services in Egypt during stakeholders stocktaking workshop to define intervention areas along the regional priority livestock value chain | Live2Africa | Safir Hotel | Egypt | 31/07/2019 | $ 32,615.00 | Limited | Member States |
Conference facility for official launch of the state farm in Kenya | Genetics | Intercontinental Hotel |
Kenya | 31/05/2019 | $16,283.29 | Limited | Member States |
Total | $ 48,898.29 |
Works | |||||||
Works | Project | Supplier | Nationality | Date | Amount | Procurement Method | Locality |
Various works and services in Gambia | Genetics | Sinkandi | Gambia | 31/01/2019 | $ 16,463.98 | Limited |
Gambia |
Construction of AU Perimeter Wall | IBAR Regular | Vision on the go Limited | Kenya | 26/06/2019 | $ 147,774.75 |
Open |
AU IBAR |
Total | $ 164,238.73 |